<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thyroid Cancer Support &#187; Check</title>
	<atom:link href="http://www.thyroidcancersupportuk.org/tag/check/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thyroidcancersupportuk.org</link>
	<description>Information about thyroid cancer treatment, clinical trials, research, and other topics from the National Cancer Institute</description>
	<lastBuildDate>Sat, 27 Mar 2010 21:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All you Need to Know About the Thyroid Gland(part One)</title>
		<link>http://www.thyroidcancersupportuk.org/all-you-need-to-know-about-the-thyroid-glandpart-one.html</link>
		<comments>http://www.thyroidcancersupportuk.org/all-you-need-to-know-about-the-thyroid-glandpart-one.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:23:29 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Thyroid Cancer]]></category>
		<category><![CDATA[abnormal function]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[adrenal]]></category>
		<category><![CDATA[adrenal glands]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[aspiration]]></category>
		<category><![CDATA[biopsies]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body functions]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[chin]]></category>
		<category><![CDATA[concludent]]></category>
		<category><![CDATA[diferent]]></category>
		<category><![CDATA[diseases of the thyroid]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[endocrine]]></category>
		<category><![CDATA[endocrine glands]]></category>
		<category><![CDATA[enlargement]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[galnd]]></category>
		<category><![CDATA[gland]]></category>
		<category><![CDATA[Glandpart]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[isthmus]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[lobes]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[Lumps]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[medical terms]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[needle]]></category>
		<category><![CDATA[ovaries]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[parathyroid]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[physical exam]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[thyroid cancer]]></category>
		<category><![CDATA[thyroid gland]]></category>
		<category><![CDATA[thyroid hormones]]></category>
		<category><![CDATA[thyroid problem]]></category>
		<category><![CDATA[thyroid problems]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[ultrasound exam]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[x rays]]></category>

		<guid isPermaLink="false">http://www.thyroidcancersupportuk.org/all-you-need-to-know-about-the-thyroid-glandpart-one.html</guid>
		<description><![CDATA[&#13;
First thing that comes to mind is: what is the thyroid gland and why do we need it for? Well, the thyroid is part of the endocrine glands and it&#8217;s purpose is to produce hormones, thyroid hormones. They are of essential importance to the body because through their help our body functions stay normal. These [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>First thing that comes to mind is: what is the thyroid gland and why do we need it for? Well, the thyroid is part of the endocrine glands and it&#8217;s purpose is to produce hormones, thyroid hormones. They are of essential importance to the body because through their help our body functions stay normal. These hormones have to role to regulate the way in which a person’s body carries on the important functions. </p>
<p>&#13;</p>
<p>It is situated in the lower part of the neck, and in normal conditions, this gland cannot be felt. It consists of two lobes, a left and a right one, joined together by the isthmus. Other endocrine glands are the pituitary, the parathyroid, the pancreas, the ovaries and the adrenal glands.</p>
<p>&#13;</p>
<p>As i have said before, a normal thyroid gland cannot be seen or felt. So if at one point, a person can feel a lump on their neck, that should be a sign of thyroid problems. Lumps must immediately be evaluated by a doctor, for they might be cancerous. Some of them are fast growing other develop in a slower way.</p>
<p>&#13;</p>
<p>People who had any kind of radiotherapy in the neck area are more exposed to the threat of  thyroid cancer.But not all diseases of the thyroid can be detected through enlargement of this gland. More common problems could be the production of more hormones than necessary, or even less. In these cases, there could exist an enlargement of the gland, but not in all cases.</p>
<p>&#13;</p>
<p>To detect a thyroid problem, such as an abnormal function of the gland or a mass, one must see a doctor. In these cases, patients are  asked about their medical history and given a physical exam as well. The first thing a doctordoes is to examine the thyroid galnd, by asking you to lift the chin, and even swallow during the examination. This is only a preliminary test. Others soon come, such as: an ultrasound exam of the neck, a radioactive scan of the thyroid, blood tests, biopsies and x-rays or other scans like MRI.</p>
<p>&#13;</p>
<p>One of the procedures listed above is the biopsy, in medical terms fine needle aspiration. For more concludent results, doctors insert a needle into the lump to take tissue samples. More than one intervention of this matter may be necessary, but the procedure is almost without pain and there are no complications. This test tells if the lump is cancerous or not.</p>
<p>&#13;</p>
<p>There are also diferent ways in treating thyroid gland problems, depending on the problem. We shall talk about them in the follow up of this article.</p>
<p>&#13;</p>
<p>For more info regarding <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thyroid-info-center.com/thyroid-cancer.htm">thyroid cancer</a> please check <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thyroid-info-center.com/thyroid-symptoms.htm">http://www.thyroid-info-center.com/thyroid-symptoms.htm</a> or <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thyroid-info-center.com/">http://www.thyroid-info-center.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thyroidcancersupportuk.org/all-you-need-to-know-about-the-thyroid-glandpart-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Throat Cancer Treatment</title>
		<link>http://www.thyroidcancersupportuk.org/new-throat-cancer-treatment.html</link>
		<comments>http://www.thyroidcancersupportuk.org/new-throat-cancer-treatment.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:23:21 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Thyroid Cancer]]></category>
		<category><![CDATA[abnormal cells]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[age group]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alternate names]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer cancer]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[checkup]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[chewing tobacco]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[consuming]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[cultivate]]></category>
		<category><![CDATA[cultivation]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[enlargement]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[gland]]></category>
		<category><![CDATA[glottis]]></category>
		<category><![CDATA[goiter]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[herbal products]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[INFORMATION]]></category>
		<category><![CDATA[jackthis]]></category>
		<category><![CDATA[jaw]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[laryngeal]]></category>
		<category><![CDATA[larynx]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[malaise]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[men and women]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[occurrence]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[pharynx]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[predisposition]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[throat]]></category>
		<category><![CDATA[throat cancer]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[treatm]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[uncontrolled growth]]></category>
		<category><![CDATA[unintentional]]></category>
		<category><![CDATA[urge]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vital organs]]></category>
		<category><![CDATA[vocal cord cancer]]></category>
		<category><![CDATA[vocal cords]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice box]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.thyroidcancersupportuk.org/new-throat-cancer-treatment.html</guid>
		<description><![CDATA[&#13;
Throat cancer is one of the cancers which occur in the throat. This is disease is found with different names like vocal cord cancer, throat cancer, laryngeal cancer, cancer of the glottis. This is the cancer which is found in both men and women. 
The throat cancer is the cancer which appears in the upper [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Throat cancer is one of the cancers which occur in the throat. This is disease is found with different names like vocal cord cancer, throat cancer, laryngeal cancer, cancer of the glottis. This is the cancer which is found in both men and women. </p>
<p>The throat cancer is the cancer which appears in the upper part of the throat. It is the cancer which appears in the throat that is vocal cords, voice box (larynx), or other areas of the throat. This cancer spreads not only occurs in the other parts of the throat also. This is cancer which can occur in both men and women. This cancer involves the uncontrolled growth of abnormal cells that have mutated from normal tissues. This growth can kill when these cells prevent normal function of vital organs or spread throughout the body, damaging essentials systems. <br />For more information meet: <a>dr jack</a><br />This throat cancer has some alternate names like vocal cord cancer, laryngeal cancer, cancer of the glottis, cancer of the pharynx, vocal cord cancer and others. This cancer as it occurs to the throat and the parts related to it so it is named after it. This cancer also occurs when the normal cells undergo a transformation whereby they grow and multiply without normal controls. This cancer involves tumors on the tonsils, vocal cords, voice box (larynx) and at the base of the tongue. <br />The main cause for the exposure for this cancer is the consumption of the tobacco that plays a significant role in many of the cases. The causes for this cancer are the heavy smoking of cigarettes, chewing tobacco, excessive use of alcohol is also one of the causes for its occurrence. But if the man is addicted to both smoking and consuming alcohol then he is at higher risk of getting the disease. But this is more occurred in men than women. This disease can occur to any age but mainly occurs to the age group who is above 45 of age. This <a>can be controlled with herbal products</a> Some of the other factors for the occurrence of this cancer are the enlargement of the thyroid gland called chronic goiter. This cause may be due to the radiation exposure and the family history of cancer or the genetic predisposition. </p>
<p>The symptoms of the hoarseness, sore throat, neck pain, difficulty in swallowing, swelling in the neck, unintentional weight loss, cough, coughing up blood, abnormal breathing sounds, numbness or the paralyses of the muscles in the face, swelling of the jaw, shortness of breath, chest pain and many other reasons also. This cancer also has some of the common symptoms like fever, chills, night sweats, weight loss, loss of appetite, fatigue, malaise.<br />The above symptoms are not to be considered as a serious one as these may also be the causes for some of the <a>common health upsets</a> also. But if the person is adult then he has to undergo a medical checkup and have a take care of his health. <br />The signs and tests can be done when an examination of the neck and the throat may show the cancer of the throat. The symptom may appear bloody or lump on the throat which appears on the outside of the neck. Biopsy and the analysis of tissues that appear abnormal may conform the presence of the cancer tumor. <br />If you experience any of the above throat cancer symptoms it is advised that you see your healthcare provider for a more thorough check so the proper diagnose and treatment can be apply in the initial stage. <br /><a>the best way of preventing this cancer</a> is to quit smoking and preventing the consumption of tobacco. Many cancers can be prevented by avoiding risk factors such as excessive exposure to sunlight and heavy drinking. We should cultivate a habit of taking healthy diet that is the consumption of fresh vegetables and fruits. Keeping the health fit by doing the exercises, meditation, yogasanas, cultivation of morning jog or walk, having the nutritious food in the diet, protecting ourselves from bad atmosphere may make us to be free from the diseases also. <br />Some people at high risk for developing certain cancers can take medication to reduce their risk. But yet the treatment must be aimed at destruction of the cancer and prevention of its spread to other parts of the body. The treatment of the cancer depends on certain issues like the age of the patient, general health condition, the size of the tumor, extent of the cancer and others. <br />This is the cancer which may be found at its advanced stage. So it is an urge need that the patient should be careful while choosing the correct physician for his treatment. This treatment is aimed at destruction of the cancer and prevention of spread of the cancer to the other parts of the body. The earlier it is diagnosed the earlier it is treated. <br /><a>Treatment is aimed at destruction of the cancer and prevention</a> of spread of the cancer to other parts of the body. The earlier throat cancer is diagnosed, the better the prospect of recovery. If the treatment is not given then it can grow and can cause to death. So it is better to get treated at its initial stage. The treatment needs long term recovery but if have a hope of conquering it then you can have it. You should be mentally firmed and be prepared to achieve in curing it. <br />The people who come to our center have a hope of curing the disease and becoming healthy. We support you with this attitude of yours as we use the alternative supplements which are natural and cure the disease with no side effects with miraculous improvements in your health condition. We make you feel ease and get away from your suffer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thyroidcancersupportuk.org/new-throat-cancer-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can We Find Out That We May Suffer From Thyroid Cancer?</title>
		<link>http://www.thyroidcancersupportuk.org/how-can-we-find-out-that-we-may-suffer-from-thyroid-cancer.html</link>
		<comments>http://www.thyroidcancersupportuk.org/how-can-we-find-out-that-we-may-suffer-from-thyroid-cancer.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:23:06 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Thyroid Cancer]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[affection]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[descriebe]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[esophageal]]></category>
		<category><![CDATA[etiology]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[function of the thyroid]]></category>
		<category><![CDATA[gland]]></category>
		<category><![CDATA[imortant]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[jugular]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[laboratory tests]]></category>
		<category><![CDATA[lumph]]></category>
		<category><![CDATA[lymoh]]></category>
		<category><![CDATA[lymp]]></category>
		<category><![CDATA[lymph]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[malign]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[metastases]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[nodule]]></category>
		<category><![CDATA[Nodules]]></category>
		<category><![CDATA[nuclear medicine study]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[posibility]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[prescriebe]]></category>
		<category><![CDATA[proper diagnosis]]></category>
		<category><![CDATA[radioactive iodine]]></category>
		<category><![CDATA[radioactivity]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[staging system]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Suffer]]></category>
		<category><![CDATA[supraclavicular]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[T-Describing]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[throat]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[thyroid cancer]]></category>
		<category><![CDATA[thyroid gland]]></category>
		<category><![CDATA[thyroid nodule]]></category>
		<category><![CDATA[thyroid tumors]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TNM]]></category>
		<category><![CDATA[tnm system]]></category>
		<category><![CDATA[tracheal]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.thyroidcancersupportuk.org/how-can-we-find-out-that-we-may-suffer-from-thyroid-cancer.html</guid>
		<description><![CDATA[&#13;
People who notice unusual nodules in the neck should visit a doctor in a short time in order to find out if the nodules represents a malign or a bening tumor. Moreover, the doctor can examine the patient by a simple examination of the neck and also he can settle a proper diagnosis by performing [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>People who notice unusual nodules in the neck should visit a doctor in a short time in order to find out if the nodules represents a malign or a bening tumor. Moreover, the doctor can examine the patient by a simple examination of the neck and also he can settle a proper diagnosis by performing certain laboratory tests which have the role to determine the function of the thyroid gland. Another way which describes how much the tumor has grown is represented by the staging of the cancer. For instance one of the most common test and tends to be quite efficacious is a nuclear medicine study with radioactive iodine. By using this test it can be easily found the etiology of a thyroid nodule and in this way a nodule may appear as &#8220;hot&#8221; which means that has a large amount of radioactivity and &#8220;cold&#8221; when it doesn&#8217;t take too much iodine. Both appereances of the nodules are bening, except the &#8220;cold&#8221; form which can be malignant in 15-20% of cases.</p>
<p>&#13;</p>
<p>Moreover, thyroid cancer has the ability to spread and invade different parts of the throat, also affecting adjacent structured in the neck. The most common areas that tumors can affect include the tracheal and esophageal extensions, lymph nodes producing a lymphatic spread to the jugular and to the supraclavicular lymoh nodes and much more, the tumor may reach to the lumph nodes in the chest. </p>
<p>&#13;</p>
<p>It is imortant to note that in some cases, thyroid cancer can affect ot only the areas around the neck such as lymph nodes, but also it can spread to other parts of the body through the bloodstream. This travel of the tumor to other organs is known as metastases and even though this form is very rare, it can be quite severe due to its possibility to affect the lungs and bones. What is more is that staging system is very used in describing the extent of the affection in both the thyroid itself and the neck. In addition, the staging system used to describe thyroid tumors is the TNM system and is used to identify and descriebe various types of cancer. The TNM systems includes 3 components: T-Describing the extend of the &#8220;primary&#8221; tumor; N-describing the spread to the lymp nodes and M-describing the spread to other organs.</p>
<p>&#13;</p>
<p>In conclusion, the patients who suffer from thyroid cancer have the posibility to find out the stage and extension of their affection by performing various test and in this way the physician may prescriebe an appropriate treatment.</p>
<p>&#13;</p>
<p>For more info regarding <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thyroid-info-center.com/">thyroid</a> please check <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thyroid-info-center.com/thyroid-conditions.htm">http://www.thyroid-info-center.com/thyroid-conditions.htm</a> or <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thyroid-info-center.com/thyroid-cancer.htm">http://www.thyroid-info-center.com/thyroid-cancer.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thyroidcancersupportuk.org/how-can-we-find-out-that-we-may-suffer-from-thyroid-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers About Thyroid Cancer</title>
		<link>http://www.thyroidcancersupportuk.org/answers-about-thyroid-cancer.html</link>
		<comments>http://www.thyroidcancersupportuk.org/answers-about-thyroid-cancer.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:25:41 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Thyroid Cancer]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[aggressive chemotherapy]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bulge]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gland]]></category>
		<category><![CDATA[glands in the neck]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health situation]]></category>
		<category><![CDATA[incision]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[lump in the neck]]></category>
		<category><![CDATA[lymph]]></category>
		<category><![CDATA[lymph glands in the neck]]></category>
		<category><![CDATA[malignancy]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[radioactive iodine]]></category>
		<category><![CDATA[ray therapy]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[routine check]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgical intervention]]></category>
		<category><![CDATA[surgical interventions]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[thyroid cancer]]></category>
		<category><![CDATA[thyroid gland]]></category>
		<category><![CDATA[thyroid tests]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type of cancer]]></category>
		<category><![CDATA[types of cancer]]></category>
		<category><![CDATA[unpleasant symptoms]]></category>
		<category><![CDATA[unwanted side effects]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[wrong]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://www.thyroidcancersupportuk.org/answers-about-thyroid-cancer.html</guid>
		<description><![CDATA[&#13;
Thyroid cancer is a problem that is not caused by smoking or drinking. All specialists may tell us that these two hobbies are not related to thyroid cancer but they may also admit that is better to avoid them. Even though smoking or drinking do not cause or aggravate the course of thyroid gland malignancy [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Thyroid cancer is a problem that is not caused by smoking or drinking. All specialists may tell us that these two hobbies are not related to thyroid cancer but they may also admit that is better to avoid them. Even though smoking or drinking do not cause or aggravate the course of thyroid gland malignancy it is better to give up these habits for a good health situation. </p>
<p>&#13;</p>
<p>Thyroid cancer is a curable problem. It is unusual for thyroid cancer to spread through the body, even though in some cases it may extend to the lymph glands in the neck. Thyroid cancer is in most of the cases cured after an operation. For the most complicated cases of cancer a treatment with radioactive iodine and x-ray therapy is needed. Sometimes surgical interventions might help. For other types of cancer, that are more complicated and aggressive chemotherapy and x-ray therapy is recommended by specialists. </p>
<p>&#13;</p>
<p>Many cases of thyroid cancer are cured. This type of cancer has one of the best long term results. After a proper treatment or after a surgical intervention most of the patients are cured. </p>
<p>&#13;</p>
<p>A big lump in the neck is the first sign for thyroid cancer. After noticing the bulge the patients must see a doctor. It is recommended to see a specialist especially a physician. About half of the cases of thyroid cancer are discovered by a physician after a routine check. This type of cancer does not cause pain or any other unpleasant symptoms. More than that most of the patients with thyroid cancer have normal metabolism and thyroid tests. </p>
<p>&#13;</p>
